Maximum moisture of 17%
Moisture: | Discount: Shrink: | 3 Cents each 1/2% - 15.1%-17% 4 Cents each 1/2% - 17.1%-20% Over 20% subject to reject during harvest. Over 17% subject to reject post harvest. .15% each 1/10th over 15% |
Test Weight: | Discount: | 53.9-52.0 lb - 2 cents per lb. 51.9-50.0 lb. - 3 cents per lb. 49.9 & lower - 5 cents per lb. |
Damage: | Discount: | 5.1-7.0% - 2 cents per point 7.1-10.0% - 4 cents per point Over 5% subject to reject |
Foreign Material: | Discount: | 3.1%-5.0% - 2 cents per point 5.1% & higher - 3 cents per point Over 8% subject to reject |
Mixed Grain: Infested: Sour/Musty: | REJECT REJECT Discount: | 20 Cents per bushel |
Didion reserves the right to reject grains that have been adulterated | Reject Limits | Aflatoxin >20ppb Fumonisin >4ppm Vomitoxin >3ppm |
Didion reserves the right to make changes to the schedule without notice | ||
Rejected loads do not relieve seller of contracted obligations |
All trailers entering and exiting Didion must be tarped.
IMPORTANT NOTICE – Didion Inc, participates in Wisconsin’s Agricultural Producer Security program. If we fail to pay you for grain when payment is due, you may file a claim under this program. The program may provide some compensation. However, our “estimated default exposure” exceeds program coverage, and we have not filed security to cover the difference, so compensation may cover only a portion of your loss. For more information, you may contact the Wisconsin Department of Agriculture, Trade and Consumer Protection, 2811 Agriculture Drive, Madison, WI 53708-8911. (Phone: 608-224-4998)