Good Morning,
Report Day!
USDA will release the June numbers at 11am today. This report will be the focus of traders today and tomorrow before we shift back to weather.
USDA June 1 US Grain Stocks (million bushels)
USDA June | Average Estimate | Range of Estimates | |
Corn | 4,144 | 3,917-4,546 | |
Soybeans | 787 | 696-952 | |
Wheat | 859 | 777-960 |
USDA Acreage Report (million acres)
USDA June | Average Estimate | Range of Estimates | USDA March | Last Year | |
Corn | 93.787 | 92.0-95.8 | 91.144 | 90.819 | |
Soybeans | 88.955 | 87.9-90.4 | 87.60 | 83.084 | |
All Wheat | 45.94 | 44.2-46.94 | 46.358 | 44.349 | |
Cotton | 11.856 | 11.5-12.4 | 12.036 | 12.093 | |
Sorghum | 7.134 | 6.75-7.50 | 6.94 | 5.88 | |
Oats | 2.531 | 2.49-2.70 | 2.488 | 2.984 | |
Barley | 2.624 | 2.50-2.90 | 2.590 | 2.621 | |
Rice | 2.641 | 2.55-2.75 | 2.71 | 3.036 | |
Total Acres | 255.5 | 251.9 | 244.9 |
Have a Safe Day!
Garry Gard
920-348-6844
ggard@didionmilling.com