Good Morning,
REPORT DAY!
Nothing but today’s report on the mind of traders. Here are the estimates heading into the report:
March Quarterly Stocks (billion bushel)
March 2021 | Ave. Est. | March 2020 | |
Corn | 7.701 | 7.767 | 7.592 |
Soybeans | 1.564 | 1.543 | 2.255 |
Wheat | 1.314 | 1.278 | 1.415 |
Planting Intentions (million acres)
March 2021 | Ave. Est. | USDA 2020 | |
Corn | 91.144 | 93.208 | 90.819 |
Soybeans | 87.60 | 89.996 | 83.084 |
Wheat | 46.358 | 44.971 | 44.439 |
Check back after 11am to see where the numbers came in.
If you havent taken risk off ahead of today, I would suggest calling your buyer to get something done.
Have a Safe Day!
Garry Gard
920-348-6844