Good morning,
Markets are lower ahead of todays report. Corn is down 6 and soybeans are down 4.
Here are the estimates for today’s report that will be out at 11am.
2022/23 US ending stocks (million bu)
November 9 | Average Est. | USDA October | |
Corn | 1,182 | 1,215 | 1,172 |
Soybeans | 220 | 221 | 200 |
Wheat | 571 | 576 | 576 |
2022/23 US Production (million bu)
November 9 | Average Est | USDA October | |
Corn | |||
Production | 13,930 | 13,896 | 13,895 |
Yield | 172.3 | 171.9 | 171.9 |
Soybeans | |||
Production | 4,346 | 4,327 | 4,313 |
Yield | 50.2 | 50.0 | 49.8 |
Have a Safe Day!
Garry Gard
920-348-6844